Market snapshot
Suburb insights for Venus Bay3956
Change suburb-
Sales data
Median sale price
$525k
Quarterly price change
0%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Venus Bay | Regional comparison |
|---|---|---|
| 2 | $430,000 | $475,000 |
| 3 | $535,000 | $606,000 |
| 4 | $585,000 | $750,000 |
| Insight | Venus Bay | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 204 | 54 |
Rental data
Median weekly rent
$418
Rental yield
4.1%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Venus Bay | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $420 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.