Market snapshot
Suburb insights for Venus Bay3956
Change suburb-
Sales data
Median sale price
$518k
Quarterly price change
1.5%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Venus Bay | Regional comparison |
|---|---|---|
| 2 | $433,000 | $440,000 |
| 3 | $525,000 | $565,000 |
| 4 | - | $725,000 |
| Insight | Venus Bay | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 214 | 51 |
Rental data
Median weekly rent
$400
Rental yield
4%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Venus Bay | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $400 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.